Information is Final
Regatta results saved: Sunday, 10 February 2019 9:17:28 PM AEDT
(Entries=38) Hobie 14 - Hobie 16 - Women - Youth - Hobie 18 - Tiger - Wildcat
Division: Hobie 14 (14 boats) (top)
| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 63279 | WINX | Andrew McKenzie | 4 | [15/DNF] | 2 | 1 | 3 | 1 | 11.00 | 1 | |
| 2 | 45737 | Not Sure | Will McKenzie | 5 | 1 | [7] | 6 | 2 | 2 | 16.00 | 2 | |
| 3 | 63300 | Kermit Please | James Rhodes | [9] | 6 | 3 | 2 | 1 | 5 | 17.00 | 3 | |
| 4 | 2 | Sax appeal | Patrick Eastment | [8] | 2 | 6 | 4 | 5 | 4 | 21.00 | 4 | |
| 5 | 40189 | brian Bates | [15/DNF] | 7 | 4 | 5 | 7 | 3 | 26.00 | 5 | ||
| 6 | 45632 | Squashed Frog | Anthony Duchatel | 3 | 4 | 5 | 7 | 8 | [9] | 27.00 | 6 | |
| 7 | 45703 | 20ft too short | Stephen Watt | 7 | 5 | [10] | 3 | 10 | 7 | 32.00 | 7 | |
| 8 | 63251 | Puppydog | Richard Quinn | 2 | [11] | 9 | 9 | 6 | 8 | 34.00 | 8 | |
| 9 | 63256 | Steuart | Brad Sumner | 1 | 3 | 1 | [15/DNC] | 15/DNC | 15/DNC | 35.00 | 9 | |
| 10 | 63276 | Banana Princess | Peter Dobson | 6 | 8 | [12] | 11 | 4 | 10 | 39.00 | 10 | |
| 11 | 40153 | Craig Hatton | 11 | [15/DNF] | 8 | 10 | 9 | 6 | 44.00 | 11 | ||
| 12 | Wrangler | Nugget | Jeremy Lawson | 10 | 10 | [11] | 8 | 11 | 11 | 50.00 | 12 | |
| 13 | 63295 | Bad Banana Split | John Eastment | 12 | [15/DNC] | 13 | 12 | 12 | 12 | 61.00 | 13 | |
| 14 | 63294 | Still Sailing | Dianne Brack | [15/DNS] | 9 | 15/DNS | 15/DNC | 15/DNC | 15/DNC | 69.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Hobie 16 (17 boats) (top)
| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 114868 | BB Bounce | Pat Butler | Hannah Bates | [5] | 4 | 2 | 2 | 1 | 1 | 10.00 | 1 |
| 2 | 115102 | AHTI | Nina Curtis | Evelyn Curtis | 3 | [18/DNC] | 1 | 4 | 2 | 8 | 18.00 | 2 |
| 3 | 117110 | Howards way | meagan Bursa | Pip pietromonaco | 4 | 3 | [7] | 3 | 5 | 4 | 19.00 | 3 |
| 4 | 114685 | Manu | Upu Kila | Ainslie Gordon | 2 | 2 | [9] | 5 | 6 | 5 | 20.00 | 4 |
| 5 | 113790 | Neville | Arbi Watt | Ellie Knoree | 7 | 5 | [11] | 9 | 3 | 2 | 26.00 | 5 |
| 6 | 114821 | Free Willy | Vincent Cross | Will Fleming | [18/DNS] | 6 | 6 | 6 | 7 | 3 | 28.00 | 6 |
| 7 | 113805 | Bit On | Nathan Bryant | Oliver Gordon | [18/DNS] | 8 | 8 | 1 | 10 | 9 | 36.00 | 7 |
| 8 | 114589 | Ciao Bella | Clare Eastment | Kerrie Bates | 6 | 9 | 4 | [14] | 8 | 10 | 37.00 | 8 |
| 9 | 113633 | The Barbaloots | David Fisher | Hayley & Megan Fisher | 1 | 1 | [18/DNF] | 7 | 18/DNC | 18/DNC | 45.00 | 9 |
| 10 | 114223 | Toothless | Carmen Andrews | Ellie Hobbs | 8 | 10 | 3 | 12 | 12 | [13] | 45.00 | 10 |
| 11 | 112140 | Team Pelican | Andrew Warneke | Milly Macfarlane | [18/DNS] | 7 | 15 | 10 | 9 | 6 | 47.00 | 11 |
| 12 | 114820 | Scratch | phillip Malcom | Anna Hill | [18/DNS] | 18/DNC | 5 | 13 | 4 | 11 | 51.00 | 12 |
| 13 | 63 | Stevie | Chilli Engel | Marta Saroba | [18/DNF] | 18/DNC | 10 | 8 | 18/DNC | 7 | 61.00 | 13 |
| 14 | 111742 | In The Moment | Izumi Urata | Stephanie Lord | [18/DNF] | 18/DNC | 13 | 11 | 11 | 14 | 67.00 | 14 |
| 15 | 113600 | Hell on Wheels | Helen Warneke | Rachael McKenzie | [18/DNS] | 18/DNC | 12 | 15 | 18/DNC | 12 | 75.00 | 15 |
| 16 | 109828 | Dad is terrified | Saxon Perry | Noah Skewes | [18/DNS] | 18/DNC | 14 | 16 | 14 | 16 | 78.00 | 16 |
| 17 | 111791 | Bryns Revolution | Alannah Simpson | Bryn Robinson-Mills | [18/DNS] | 18/DNC | 16 | 17 | 13 | 15 | 79.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (7 boats) (top)
| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 117110 | Howards way | meagan Bursa | Pip pietromonaco | 2 | 1 | [4] | 1 | 2 | 1 | 7.00 | 1 |
| 2 | 115102 | AHTI | Nina Curtis | Evelyn Curtis | 1 | [8/DNC] | 1 | 2 | 1 | 3 | 8.00 | 2 |
| 3 | 114589 | Ciao Bella | Clare Eastment | Kerrie Bates | 3 | 2 | 3 | [6] | 3 | 4 | 15.00 | 3 |
| 4 | 114223 | Toothless | Carmen Andrews | Ellie Hobbs | 4 | 3 | 2 | 5 | 5 | [6] | 19.00 | 4 |
| 5 | 63 | Stevie | Chilli Engel | Marta Saroba | [8/DNF] | 8/DNC | 5 | 3 | 8/DNC | 2 | 26.00 | 5 |
| 6 | 111742 | In The Moment | Izumi Urata | Stephanie Lord | [8/DNF] | 8/DNC | 7 | 4 | 4 | 7 | 30.00 | 6 |
| 7 | 113600 | Hell on Wheels | Helen Warneke | Rachael McKenzie | [8/DNS] | 8/DNC | 6 | 7 | 8/DNC | 5 | 34.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Youth (9 boats) (top)
| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 114868 | BB Bounce | Pat Butler | Hannah Bates | 1 | 1 | 1 | [2] | 1 | 1 | 5.00 | 1 |
| 2 | 113790 | Neville | Arbi Watt | Ellie Knoree | 2 | 2 | [6] | 5 | 2 | 2 | 13.00 | 2 |
| 3 | 114821 | Free Willy | Vincent Cross | Will Fleming | [10/DNS] | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 |
| 4 | 113805 | Bit On | Nathan Bryant | Oliver Gordon | [10/DNS] | 5 | 4 | 1 | 5 | 6 | 21.00 | 4 |
| 5 | 114223 | Toothless | Carmen Andrews | Ellie Hobbs | 3 | 6 | 2 | [7] | 6 | 7 | 24.00 | 5 |
| 6 | 112140 | Team Pelican | Andrew Warneke | Milly Macfarlane | [10/DNS] | 4 | 8 | 6 | 4 | 4 | 26.00 | 6 |
| 7 | 63 | Stevie | Chilli Engel | Marta Saroba | [10/DNF] | 10/DNC | 5 | 4 | 10/DNC | 5 | 34.00 | 7 |
| 8 | 109828 | Dad is terrified | Saxon Perry | Noah Skewes | [10/DNS] | 10/DNC | 7 | 8 | 8 | 9 | 42.00 | 8 |
| 9 | 111791 | Bryns Revolution | Alannah Simpson | Bryn Robinson-Mills | [10/DNS] | 10/DNC | 9 | 9 | 7 | 8 | 43.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Hobie 18 (1 boats) (top)
| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 16980 | Patch | Peter Walker | Vivienne Walker | [2/DNS] | 2/DNC | 1 | 1 | 2/DNC | 2/DNC | 8.00 | 1 |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Tiger (3 boats) (top)
| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 2733 | Bruiser | Glen Gilbert | Ashleigh Gilbert | 1 | 1 | [2] | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 2753 | Tiger in the Wild | Peter Manley | Sophie Renouf | [4/DNS] | 4/DNC | 1 | 1 | 2 | 4/DNC | 12.00 | 2 |
| 3 | 2754 | PREKERRIEOUS | Kerrie Driver | Andrew Driver | [4/DNS] | 4/DNC | 3 | 3 | 4/DNC | 4/DNC | 18.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Wildcat (3 boats) (top)
| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 600 | Kaos | Neil Tarrant | Tait Fortier | 1 | [4/DNC] | 1 | 1 | 2 | 2 | 7.00 | 1 |
| 2 | 612 | Black Pearl | Pete Skewes | Bailey Skewes | [4/DNS] | 4/DNC | 3 | 2 | 1 | 1 | 11.00 | 2 |
| 3 | 577 | Michael Fearnside | Ross Tattersall | [4/DNS] | 4/DNC | 2 | 3 | 3 | 3 | 15.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2017-2020 |
| (2) | Finishes in [brackets] denote throwouts |