(Entries=26) Hobie 14 - Hobie 16 - H16 Open - H16 Women - H16 Youth - Hobie 18 - Wildcat
Division: Hobie 14 (4 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 42733 | Supercalifragilistichobiealidocious! | Doogie Mc Dougall | [2] | 2 | 1 | 1 | 1 | 2 | 2 | 9.00 | 1 | |
2 | 63251 | Boat | Jeremy Lawson | 3 | 1 | 2 | 2 | 2 | 1 | [5/DNF] | 11.00 | 2 | |
3 | 45703 | Last Stand | Stephen Watt | 1 | [3] | 3 | 3 | 3 | 3 | 1 | 14.00 | 3 | |
4 | 2 | Banana Princess | Peter Dobson | [5/DNF] | 5/DNF | 4 | 4 | 4 | 4 | 3 | 24.00 | 4 |
Notes
Subdivision: H16 Women (4 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 113807 | Johnny | Sophie Renouf | Lucy Copland | 1 | 1 | [2] | 2 | 1 | 1 | 1 | 7.00 | 1 |
2 | 114589 | Lady Lou | Clare Eastment | Rebecca Butler | 2 | 2 | 1 | 1 | [3] | 2 | 3 | 11.00 | 2 |
3 | 111791 | Rex | Bonnie Butler | Chilli Engel | [3] | 3 | 3 | 3 | 2 | 3 | 2 | 16.00 | 3 |
4 | 109828 | Lady Dianne | Dianne Brack | Helen Mills | 4 | 4 | 4 | 4 | 4 | 4 | [5/DNF] | 24.00 | 4 |
Subdivision: H16 Youth (6 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 6 | Bait Sea | Will McKenzie | Pat Butler | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
2 | 112250 | Neville | Arbi Watt | Liam O'Neil | [3] | 2 | 2 | 2 | 2 | 2 | 3 | 13.00 | 2 |
3 | 112140 | FRED | Kyle Fortier | Kyle Leach | 2 | [4] | 3 | 3 | 3 | 3 | 2 | 16.00 | 3 |
4 | 113807 | Johnny | Sophie Renouf | Lucy Copland | 4 | 3 | 4 | 4 | [5] | 4 | 4 | 23.00 | 4 |
5 | 112277 | Pelican | Andrew Warneke | Oscar Kennedy | 5 | 5 | 5 | [6] | 4 | 5 | 5 | 29.00 | 5 |
6 | 111791 | Rex | Bonnie Butler | Chilli Engel | [6] | 6 | 6 | 5 | 6 | 6 | 6 | 35.00 | 6 |
Subdivision: H16 Open (8 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 110662 | PatMaC | Pat Eastment | Georgii McKenzie | 1 | 2 | 1 | 1 | 1 | [3] | 2 | 8.00 | 1 |
2 | 112243 | David Renouf | Noah Skewes | 2 | 1 | 2 | 2 | 2 | 1 | [9/DNF] | 10.00 | 2 | |
3 | 114155 | MeanMachine | Andrew Nelson | Saxon Perry | 4 | [5] | 5 | 3 | 3 | 2 | 1 | 18.00 | 3 |
4 | 113633 | The Bar-Ba-loots | David Fisher | Hayley & Megan Fisher | 3 | 3 | 4 | [9/DNS] | 4 | 9/DNF | 9/DNF | 32.00 | 4 |
5 | 110339 | White Rabbit | Phil Malcolm | Anna Hill | 6 | 6 | [8] | 6 | 5 | 5 | 4 | 32.00 | 5 |
6 | 109883 | Scott Davidson | Emma Woodward | [7] | 7 | 7 | 7 | 6 | 4 | 3 | 34.00 | 6 | |
7 | 113704 | Slider | Beau White | Kerrin White | [9/DNF] | 4 | 3 | 4 | 9/DNF | 9/DNS | 9/DNS | 38.00 | 7 |
8 | 105417 | Not Dads new boat | William Andersson | Natalie Josefsen | 5 | [9/DNF] | 6 | 5 | 9/DNF | 9/DNS | 9/DNS | 43.00 | 8 |
Division: Wildcat (5 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 499 | Black Pearl | Pete Skewes | Bailey Skewes | [2] | 1 | 1 | 1 | 2 | 1 | 1 | 7.00 | 1 |
2 | 319 | Neil Tarrant | James Rohdes | 1 | 2 | 2 | 2 | 3 | [4] | 4 | 14.00 | 2 | |
3 | 552 | Wild Dog | Tait Fortier | Declan Healy | 3 | [4] | 3 | 3 | 1 | 3 | 2 | 15.00 | 3 |
4 | 498 | PREKERRIEOUS | Kerrie Driver | Andrew Driver | [6/DNF] | 3 | 6/DNS | 4 | 4 | 2 | 3 | 22.00 | 4 |
5 | 1 | The Fine Food Society / France Medical | Nicolas LELUAN | [6/DNF] | 6/DNF | 4 | 5 | 6/DNF | 6/DNS | 6/DNS | 33.00 | 5 |
Division: Hobie 16 - All Fleet (16 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 6 | Bait Sea | Will McKenzie | Pat Butler | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
2 | 110662 | PatMaC | Pat Eastment | Georgii McKenzie | 2 | 4 | 2 | 2 | 2 | [6] | 4 | 16.00 | 2 |
3 | 112243 | David Renouf | Noah Skewes | 3 | 3 | 4 | 3 | 3 | 2 | [17/DNF] | 18.00 | 3 | |
4 | 112250 | Neville | Arbi Watt | Liam O'Neil | [5] | 2 | 3 | 5 | 5 | 3 | 5 | 23.00 | 4 |
5 | 114155 | MeanMachine | Andrew Nelson | Saxon Perry | [9] | 9 | 9 | 4 | 4 | 4 | 2 | 32.00 | 5 |
6 | 112140 | FRED | Kyle Fortier | Kyle Leach | 4 | 6 | [7] | 7 | 7 | 5 | 3 | 32.00 | 6 |
7 | 113807 | Johnny | Sophie Renouf | Lucy Copland | 6 | 5 | [10] | 9 | 9 | 7 | 6 | 42.00 | 7 |
8 | 114589 | Lady Lou | Clare Eastment | Rebecca Butler | 10 | 10 | 6 | 8 | [11] | 9 | 10 | 53.00 | 8 |
9 | 112277 | Pelican | Andrew Warneke | Oscar Kennedy | 8 | 11 | 11 | [12] | 8 | 8 | 7 | 53.00 | 9 |
10 | 113633 | The Bar-Ba-loots | David Fisher | Hayley & Megan Fisher | 7 | 7 | 8 | [17/DNS] | 6 | 17/DNF | 17/DNF | 62.00 | 10 |
11 | 111791 | Rex | Bonnie Butler | Chilli Engel | [12] | 12 | 12 | 11 | 10 | 11 | 9 | 65.00 | 11 |
12 | 113704 | Slider | Beau White | Kerrin White | [17/DNF] | 8 | 5 | 6 | 17/DNF | 17/DNS | 17/DNS | 70.00 | 12 |
13 | 109883 | Scott Davidson | Emma Woodward | [15] | 15 | 15 | 15 | 14 | 10 | 8 | 77.00 | 13 | |
14 | 110339 | White Rabbit | Phil Malcolm | Anna Hill | 13 | 14 | [16] | 14 | 13 | 12 | 11 | 77.00 | 14 |
15 | 109828 | Lady Dianne | Dianne Brack | Helen Mills | 14 | 13 | 14 | 13 | 12 | 13 | [17/DNF] | 79.00 | 15 |
16 | 105417 | Not Dads new boat | William Andersson | Natalie Josefsen | 11 | [17/DNF] | 13 | 10 | 17/DNF | 17/DNS | 17/DNS | 85.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |