(Entries=31) Hobie 16 - H16 Grand Masters - H16 Masters - Hobie 18 - Tiger - Wildcat
Division: Hobie 16 (14 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 114565 | Pan Pan | Rod Waterhouse | Kerry Waterhouse | 1 | 1 | 1 | [8] | 2 | 5.00 | 1 |
2 | 113633 | 113633 | Taylor Booth | Bridget bolewski | 2 | 4 | [15/UFD] | 4 | 1 | 11.00 | 2 |
3 | 114223 | 2Macs | Andrew McKenzie | Helen Mckenzie | 3 | [6] | 3 | 3 | 6 | 15.00 | 3 |
4 | 114155 | Mean Machine | Andrew Nelson | Davis Koorey | 6 | 2 | 4 | 5 | [7] | 17.00 | 4 |
5 | 111742 | In The Moment | James Rhodes | Oscar Kennedy | 4 | 8 | 7 | 1 | [15/DNF] | 20.00 | 5 |
6 | 114800 | Hobie Polarized | Bonnie Butler | Chilli Engel | [15/DNF] | 7 | 2 | 9 | 5 | 23.00 | 6 |
7 | 113790 | Neville | Arbi Watt | Liam O'Neil | 5 | 3 | [9] | 6 | 9 | 23.00 | 7 |
8 | 114685 | MANU | Upu Kila | Noah Skewes | [15/DNF] | 5 | 15/UFD | 2 | 3 | 25.00 | 8 |
9 | 114739 | BAIT SEA | BRIAN BATES | Kerry Bates | 8 | [9] | 8 | 7 | 4 | 27.00 | 9 |
10 | 112256 | Cosmo | Richard Lacey | Tristian White | 7 | [15/DNF] | 5 | 10 | 8 | 30.00 | 10 |
11 | 113807 | Sophie Renouf | Lucy Nissen | 10 | 10 | 6 | [11] | 11 | 37.00 | 11 | |
12 | 115062 | Scratch | phillip malcolm | Anna Hill | 9 | 11 | 10 | [12] | 10 | 40.00 | 12 |
13T | 111881 | Cutloose | Peter Mc Dougall | Vanessa Hoyland | [15/DNF] | 15/DNC | 15/DNF | 15/DNF | 15/DNF | 60.00T | 13T |
13T | 113704 | Broken | Beau White | Kerrin White | [15/DNF] | 15/DNF | 15/DNF | 15/DNF | 15/DNF | 60.00T | 13T |
Subdivision: H16 Grand Masters (6 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 114565 | Pan Pan | Rod Waterhouse | Kerry Waterhouse | 1 | 1 | 1 | [8] | 2 | 5.00 | 1 |
2 | 114155 | Mean Machine | Andrew Nelson | Davis Koorey | 6 | 2 | 4 | 5 | [7] | 17.00 | 2 |
3 | 114685 | MANU | Upu Kila | Noah Skewes | [15/DNF] | 5 | 15/UFD | 2 | 3 | 25.00 | 3 |
4 | 114739 | BAIT SEA | BRIAN BATES | Kerry Bates | 8 | [9] | 8 | 7 | 4 | 27.00 | 4 |
5 | 112256 | Cosmo | Richard Lacey | Tristian White | 7 | [15/DNF] | 5 | 10 | 8 | 30.00 | 5 |
6 | 115062 | Scratch | phillip malcolm | Anna Hill | 9 | 11 | 10 | [12] | 10 | 40.00 | 6 |
Subdivision: H16 Masters (1 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 114223 | 2Macs | Andrew McKenzie | Helen Mckenzie | 3 | [6] | 3 | 3 | 6 | 15.00 | 1 |
Division: Hobie 18 (8 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 490 | 18 @ HEART | John Forbes | Teigan Forbes | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 17118 | Sphinx | Aaron Robinson | Aimee Walker | 5 | 2 | [9/DNS] | 4 | 2 | 13.00 | 2 |
3 | 17068 | finline | john kersh | ryan dudman | 3 | [9/DNF] | 5 | 2 | 3 | 13.00 | 3 |
4 | 17103 | Get it Wet | Jake de Rooy | Chloe Willson | [4] | 3 | 3 | 3 | 4 | 13.00 | 4 |
5 | 16910 | Phoenix | Darren Schmidt | Angus Malcom | 2 | 5 | 2 | [6] | 5 | 14.00 | 5 |
6 | 16999 | Sea Shepherd | Jeremy Lawson | Oliver Lawson | 6 | 6 | 6 | 5 | [9/DNF] | 23.00 | 6 |
7 | 16815 | Red Pirate | Brad Robinson | Zara Temple-Smith | [9/DNF] | 4 | 4 | 9/DNF | 9/DNF | 26.00 | 7 |
8 | 16801 | Harken SailingKit | Destiny Sault | [9/DNF] | 7 | 7 | 9/DNF | 9/DNF | 32.00 | 8 |
Division: Tiger (3 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 2733 | Feel The Fury | Glen Gilbert | Ashleigh Gilbert | 1 | [2] | 2 | 1 | 1 | 5.00 | 1 |
2 | 2590 | Tigga | Mathew Fisher | Stefan Ochsenbein | [4/DNF] | 1 | 1 | 2 | 2 | 6.00 | 2 |
3 | 43 | Dominic Tanner | Aaron Beasley | [4/DNF] | 4/DNF | 4/DNF | 4/DNF | 4/DNF | 16.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Wildcat (6 boats) (top)
Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 642 | The Black Pearl | Pete Skewes | Bailey Skewes | 1 | [4] | 2 | 1 | 2 | 6.00 | 1 |
2 | 227 | Long way to the top | Mick BUTLER | Pat Butler | [7/DNF] | 2 | 1 | 3 | 1 | 7.00 | 2 |
3 | 498 | B!TCH DRIVEN | Kerrie Driver | Andrew Driver | 2 | 1 | [4] | 2 | 4 | 9.00 | 3 |
4 | 586 | Kaos | Neil Tarrant | Ethan Micallef | 4 | 3 | [7/DNS] | 4 | 3 | 14.00 | 4 |
5 | 577 | TOO FERAL | Brett White | Kayle Rattenbury | 5 | [6] | 3 | 5 | 5 | 18.00 | 5 |
6 | 552 | Wilddog | Richard Quinn | Rachael Quinn | 3 | 5 | 5 | [7/DNF] | 7/DNF | 20.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |