It’s time, Cowboy Sailors, fo the summer’s main event!

After the devastating decision made by the Great Lakes Sailing Club to cancel the 50th Anniversary of the Wildcat Regatta, and NSW being unable to exit the dreaded lockdown in time for the October long-weekend, the NSW Hobie Cat Association were faced with a difficult situation on their hands. Not only that, the 50th Anniversary of the Australian Hobie Cat National Championships tragically postponed due to restrictions experienced throughout Australia.

Yet, through headstrong perseverance and some solid collaborative discourse with our mates from the Vincentia Sailing Club, Jervis Bay Brewing Co. and Hobie Cat Asia Pacific. The NSWHCA is proud to announce that the Hobie 14 State Championships, along with the Hobie 16 Women and Youth, will be held at the Vincentia Sailing Club in Jervis Bay (home to the 50th Australian Hobie Cat National Championships).

The event will take place from 2nd January through to 5th January, with presentation taking place on the evening of the final day of racing.
Social events will include a welcoming party to be held at the Jervis Bay Brewing Co. in Huskisson, with presentation to be held after sailing at the Vincentia Country Club.
NOTE: If enough races are completed over the first 3-days of the event, the 5th will become a lay-day.

This event will be open to all CLASS LEGAL Hobie 14s and Hobie 16s of Women and Youth Helm/Crew.

There will also be a start line available to all other classes of Hobie Cat, so if you don’t fit in with one of the above classes, you won’t miss out!
Additionally, the NSWHCA and ANHCA are proud to announce that this event will also be home to the FIRST EVER Hobie Dragoon National Championships! This is a class of Hobie Cat that has World Championships, with a enthusiastic fleet already sailing out of Somers Yacht Club in Victoria. It will be an excellent opportunity to showcase this terrific boat for the next generation of Hobie Sailors.

So, whether you’ve just bought or are looking to buy one of the BRAND NEW European Hobie 14s that have arrived in the country …. or you’re Botoxing the deck, re-gel-coating the hull or gluing up the castings of your RETRO Hobie 14 …. this is going to be spectacle for the ages.
Keep an eye on the forecast and stay tuned for more action to come.

Open Hobie 14 Final Results:

Division: Hobie 14 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 20 Green ‘n’ Gold MB 45725 1.0 1.0 [5.0] 3.0 2.0 2.0 2.0 4.0 [9.0] 3.0 1.0 1.0
2 30 Cheeky II Pat Butler 63338 [6.0] 4.0 1.0 1.0 1.0 [6.0] 4.0 3.0 5.0 5.0 4.0 2.0
3 49 Hairy Cat Zak Rowden 63330 5.0 11.0 6.0 2.0 5.0 8.0 [12.0] 1.0 1.0 [14.0] 3.0 7.0
4 49 Willy Will McKenzie 45709 8.0 6.0 [12.0] 4.0 [19.0] 7.0 6.0 2.0 3.0 1.0 6.0 6.0
5 56 Crazy Cat Gussy Fatches 45748 7.0 [36.0

UFD]

3.0 5.0 4.0 11.0 5.0 8.0 6.0 2.0 5.0 [15.0]
6 60 MAK 1 Andrew McKenzie 63405 4.0 3.0 4.0 11.0 7.0 [13.0] 3.0 10.0 2.0 8.0 [15.0] 8.0
7 62 Black Pearl Peter Breaden 63414 9.0 [36.0

UFD]

2.0 6.0 6.0 4.0 1.0 12.0 7.0 6.0 [13.0] 9.0
8 62 What if Arbi Watt 45703 [36.0F] 2.0 10.0 9.0 10.0 9.0 8.0 [14.0] 4.0 4.0 2.0 4.0
9 68 Psycho Killer Brad Sumner 63256 2.0 [36.0

UFD]

8.0 8.0 3.0 1.0 9.0 11.0 11.0 10.0 [11.0] 5.0
10 115 Rowdy Cat Geoff Rowden 63266 3.0 [36.0

UFD]

11.0 15.0 17.0 10.0 13.0 [21.0] 15.0 12.0 7.0 12.0
11 126 Red Hot Fox Andrew Nelson 63293 19.0 12.0 13.0 14.0 9.0 3.0 10.0 [22.0] [21.0] 16.0 16.0 14.0
12 128 Whiplash Craig Hatton 40153 14.0 18.0 15.0 13.0 8.0 5.0 15.0 17.0 [22.0] 13.0 [30.0] 10.0
13 130 Bad Becky Bryn Robinson-Mills 63335 10.0 8.0 17.0 21.0 15.0 15.0 16.0 5.0 12.0 [28.0] [24.0] 11.0
14 140 Snotrocket Tait Fortier 61515 11.0 5.0 [24.0] 17.0 11.0 14.0 17.0 15.0 17.0 20.0 [20.0] 13.0
15 142 The Hulk Gidi Segal 45610 18.0 21.0 21.0 18.0 13.0 [36.0C] 11.0 [36.0

UFD]

13.0 7.0 17.0 3.0
16 145 Last off the Beach Peter Manley 63397 20.0 [25.0] 7.0 7.0 20.0 12.0 14.0 23.0 [25.0] 11.0 14.0 17.0
17 159 Squashed Frog Noah Skewes 63252 22.0 [36.0F] 9.0 12.0 18.0 16.0 21.0 19.0 8.0 18.0 [28.5] 16.0
18 171 Punky Pete Walker 63333 12.0 7.0 16.0 10.0 14.0 [36.0C] 24.0 18.0 20.0 19.0 31.0 [36.0C]
19 172 MANU 2 Upu Kila 63314 13.0 16.0 20.0 16.0 21.0 20.0 23.0 [25.0] [23.0] 15.0 10.0 18.0
20 182 Yellow Brian Bates 63140 [24.0] 14.0 22.0 20.0 [25.0] 22.0 19.0 20.0 16.0 21.0 8.0 20.0
21 183 Super… Doogie 63336 16.0 [36.0C] 27.0 19.0 [28.0] 18.0 7.0 9.0 24.0 23.0 19.0 21.0
22 186 Kermit Georgii McKenzie 63279 27.0 13.0 30.0 29.0 [30.0] [36.0C] 27.0 6.0 10.0 9.0 9.0 26.0
23 190 Bad Banana Split Nick Easment 63295 21.0 10.0 23.0 [26.0] 16.0 [36.0C] 20.0 13.0 18.0 22.0 23.0 24.0
24 210 Revolution 14 Adrian Mills 50000 23.0 20.0 19.0 27.0 26.0 21.0 [28.0] 16.0 14.0 25.0 [28.5] 19.0
25 214 The Blue assed Blowy Dobbo 63276 17.0 22.0 [29.0] 23.0 22.0 24.0 22.0 24.0 [27.0] 17.0 18.0 25.0
26 223 Chunky Aaron Robinson 63331 26.0 9.0 18.0 24.0 12.0 23.0 [31.0] 28.0 30.0 26.0 27.0 [36.0S]
27 224 Ap’peel’ing Saxon Perry 45658 [30.0] 23.0 26.0 25.0 27.0 19.0 26.0 7.0 19.0 [30.0] 25.0 27.0
28 226 Abso-Bloody-Lutely Andrew Warneke 2 28.0 17.0 [32.0] [32.0] 23.0 17.0 25.0 29.0 29.0 24.0 12.0 22.0
29 267 Puppy Dog II Richard Quinn 63251 25.0 19.0 14.0 30.0 36.0C 36.0C 18.0 27.0 26.0 36.0S [36.0C] [36.0C]
30 269 DupliCAT Martin Venter 63343 29.0 15.0 28.0 28.0 31.0 25.0 [32.0] 30.0 [31.0] 29.0 26.0 28.0
31 278 FourTeenFoot Stefan Ochsenbein 63104 [32.0] 24.0 31.0 31.0 29.0 26.0 30.0 31.0 [32.0] 31.0 22.0 23.0
32 290 Piece of Ship Jake de Rooy 50044 15.0 36.0F 36.0C 36.0C 36.0C [36.0C] 29.0 26.0 28.0 27.0 21.0 [36.0C]
33 318 Midnight Marc Hooper 45779 31.0 36.0C 25.0 22.0 24.0 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]
34 360 Old & In The Way Glen Gilbert 45620 36.0C 36.0S 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]
35 360 Naked Igor Prado 50063 36.0C 36.0S 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]

Open Hobie 16 Results

Division: Hobie 16 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Crew Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 16 Kevin Fletcher Warren-Myers Warren-Myers 114585 2.0 1.0 2.0 3.0 2.0 [3.0] 1.0 1.0 1.0 2.0 [5.0] 1.0
2 21 The Barbaloots David Fisher Hayley Fisher 114736 3.0 [9.0] 1.0 1.0 1.0 4.0 3.0 2.0 2.0 1.0 [4.0] 3.0
3 37 George Campbell Weddell Naomi Chiu 115105 1.0 6.0 5.0 2.0 3.0 7.0 [10.0] 3.0 4.0 [10.0] 2.0 4.0
4 54 Hers Emma Morris Tim Chiu 112274 5.0 5.0 10.0 4.0 7.0 6.0 2.0 [12.0] 3.0 6.0 6.0 [14.0]
5 57 Bayside Optical James Rhodes Steph Lord 111742 9.0 [11.0] 7.0 9.0 5.0 1.0 5.0 6.0 10.0 4.0 1.0 [12.0]
6 64 Fred Nigel Beddoe Abi Beddoe 115000 4.0 2.0 [13.0] [15.0] 6.0 8.0 7.0 7.0 7.0 5.0 9.0 9.0
7 65 His Simon Morris Matt Brett 114852 6.0 3.0 [14.0] 12.0 [12.0] 9.0 4.0 5.0 8.0 8.0 8.0 2.0
8 67 Kiss my aft Andrew Boyd Emma Boyd 06 7.0 4.0 11.0 6.0 8.0 [12.0] [12.0] 9.0 6.0 7.0 3.0 6.0
9 82 The Kids Zoe Morris Tom McCracken 111737 8.0 8.0 9.0 11.0 [15.0] 5.0 9.0 8.0 5.0 9.0 10.0 [13.0]
10 84 Blue Smurf Conor Greagsbey Joey Thomas 109810 10.0 [18.0F] 3.0 17.0 4.0 10.0 11.0 4.0 9.0 11.0 [18.0

UFD]

5.0
11 89 Norbet Carmen Andrews Haylie Andrews 91 11.0 10.0 4.0 10.0 11.0 11.0 8.0 10.0 11.0 3.0 [14.0] [11.0]
12 94 You Could Be Mine Luke Crouch Arija De Leeuw 115075 [18.0C] 7.0 6.0 5.0 13.0 13.0 6.0 13.0 [13.0] 12.0 11.0 8.0
13 101 Ciao Bella Clare Eastment Kerry Bates 115147 12.0 13.0 8.0 7.0 10.0 2.0 [18.0C] 14.0 12.0 13.0 [15.0] 10.0
14 126 Neville. Eliie Knorre Amanda McKenzie 113790 [18.0C] 12.0 [17.0] 16.0 9.0 15.0 13.0 16.0 16.0 15.0 7.0 7.0
15 138 Oleander Alexander Bijkerk Oliver Gordon 114595 [18.0F] [18.0F] 15.0 14.0 14.0 14.0 14.0 11.0 14.0 14.0 13.0 15.0
16 154 Idea Loca Tracey Gowen Ainslie Gordon 109828 18.0C 18.0C 16.0 13.0 16.0 [18.0C] 15.0 15.0 15.0 [18.0S] 12.0 16.0
17 164 Bobby Roby Bonnie Butler Racheal Quinn 115333 18.0C 18.0C 12.0 8.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]

Jan 02

January 2, 2022 8:00 am

44 Plantation Point Pde, Vincentia NSW 2540, Australia

Event Information Sheet

Here are just some of the awesome shots from our mate Brad Sissins, from Hobie Cat Asia Pacific, and our VSC’s very own Helen McKenzie.

Here are some shots from our presentation night by our man behind the lens, Tim Chiu.

Download the Notice of Race, PDF
Download the Sailing Instructions, PDF
Results - Day 1, PDF Results - Day 2 (UPDATED), PDF Results - Day 3 (UPDATED), PDF Final Results - Day 4, PDF

2022 NSW Hobie 14, Women & Youth State Championships

Run at Vincentia Sailing Club
Overall

Division: Hobie 14 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 20 Green ‘n’ Gold MB 45725 1.0 1.0 [5.0] 3.0 2.0 2.0 2.0 4.0 [9.0] 3.0 1.0 1.0
2 30 Cheeky II Pat Butler 63338 [6.0] 4.0 1.0 1.0 1.0 [6.0] 4.0 3.0 5.0 5.0 4.0 2.0
3 49 Hairy Cat Zak Rowden 63330 5.0 11.0 6.0 2.0 5.0 8.0 [12.0] 1.0 1.0 [14.0] 3.0 7.0
4 49 Willy Will McKenzie 45709 8.0 6.0 [12.0] 4.0 [19.0] 7.0 6.0 2.0 3.0 1.0 6.0 6.0
5 56 Crazy Cat Gussy Fatches 45748 7.0 [36.0

UFD]

3.0 5.0 4.0 11.0 5.0 8.0 6.0 2.0 5.0 [15.0]
6 60 MAK 1 Andrew McKenzie 63405 4.0 3.0 4.0 11.0 7.0 [13.0] 3.0 10.0 2.0 8.0 [15.0] 8.0
7 62 Black Pearl Peter Breaden 63414 9.0 [36.0

UFD]

2.0 6.0 6.0 4.0 1.0 12.0 7.0 6.0 [13.0] 9.0
8 62 What if Arbi Watt 45703 [36.0F] 2.0 10.0 9.0 10.0 9.0 8.0 [14.0] 4.0 4.0 2.0 4.0
9 68 Psycho Killer Brad Sumner 63256 2.0 [36.0

UFD]

8.0 8.0 3.0 1.0 9.0 11.0 11.0 10.0 [11.0] 5.0
10 115 Rowdy Cat Geoff Rowden 63266 3.0 [36.0

UFD]

11.0 15.0 17.0 10.0 13.0 [21.0] 15.0 12.0 7.0 12.0
11 126 Red Hot Fox Andrew Nelson 63293 19.0 12.0 13.0 14.0 9.0 3.0 10.0 [22.0] [21.0] 16.0 16.0 14.0
12 128 Whiplash Craig Hatton 40153 14.0 18.0 15.0 13.0 8.0 5.0 15.0 17.0 [22.0] 13.0 [30.0] 10.0
13 130 Bad Becky Bryn Robinson-Mills 63335 10.0 8.0 17.0 21.0 15.0 15.0 16.0 5.0 12.0 [28.0] [24.0] 11.0
14 140 Snotrocket Tait Fortier 61515 11.0 5.0 [24.0] 17.0 11.0 14.0 17.0 15.0 17.0 20.0 [20.0] 13.0
15 142 The Hulk Gidi Segal 45610 18.0 21.0 21.0 18.0 13.0 [36.0C] 11.0 [36.0

UFD]

13.0 7.0 17.0 3.0
16 145 Last off the Beach Peter Manley 63397 20.0 [25.0] 7.0 7.0 20.0 12.0 14.0 23.0 [25.0] 11.0 14.0 17.0
17 159 Squashed Frog Noah Skewes 63252 22.0 [36.0F] 9.0 12.0 18.0 16.0 21.0 19.0 8.0 18.0 [28.5] 16.0
18 171 Punky Pete Walker 63333 12.0 7.0 16.0 10.0 14.0 [36.0C] 24.0 18.0 20.0 19.0 31.0 [36.0C]
19 172 MANU 2 Upu Kila 63314 13.0 16.0 20.0 16.0 21.0 20.0 23.0 [25.0] [23.0] 15.0 10.0 18.0
20 182 Yellow Brian Bates 63140 [24.0] 14.0 22.0 20.0 [25.0] 22.0 19.0 20.0 16.0 21.0 8.0 20.0
21 183 Super… Doogie 63336 16.0 [36.0C] 27.0 19.0 [28.0] 18.0 7.0 9.0 24.0 23.0 19.0 21.0
22 186 Kermit Georgii McKenzie 63279 27.0 13.0 30.0 29.0 [30.0] [36.0C] 27.0 6.0 10.0 9.0 9.0 26.0
23 190 Bad Banana Split Nick Easment 63295 21.0 10.0 23.0 [26.0] 16.0 [36.0C] 20.0 13.0 18.0 22.0 23.0 24.0
24 210 Revolution 14 Adrian Mills 50000 23.0 20.0 19.0 27.0 26.0 21.0 [28.0] 16.0 14.0 25.0 [28.5] 19.0
25 214 The Blue assed Blowy Dobbo 63276 17.0 22.0 [29.0] 23.0 22.0 24.0 22.0 24.0 [27.0] 17.0 18.0 25.0
26 223 Chunky Aaron Robinson 63331 26.0 9.0 18.0 24.0 12.0 23.0 [31.0] 28.0 30.0 26.0 27.0 [36.0S]
27 224 Ap’peel’ing Saxon Perry 45658 [30.0] 23.0 26.0 25.0 27.0 19.0 26.0 7.0 19.0 [30.0] 25.0 27.0
28 226 Abso-Bloody-Lutely Andrew Warneke 2 28.0 17.0 [32.0] [32.0] 23.0 17.0 25.0 29.0 29.0 24.0 12.0 22.0
29 267 Puppy Dog II Richard Quinn 63251 25.0 19.0 14.0 30.0 36.0C 36.0C 18.0 27.0 26.0 36.0S [36.0C] [36.0C]
30 269 DupliCAT Martin Venter 63343 29.0 15.0 28.0 28.0 31.0 25.0 [32.0] 30.0 [31.0] 29.0 26.0 28.0
31 278 FourTeenFoot Stefan Ochsenbein 63104 [32.0] 24.0 31.0 31.0 29.0 26.0 30.0 31.0 [32.0] 31.0 22.0 23.0
32 290 Piece of Ship Jake de Rooy 50044 15.0 36.0F 36.0C 36.0C 36.0C [36.0C] 29.0 26.0 28.0 27.0 21.0 [36.0C]
33 318 Midnight Marc Hooper 45779 31.0 36.0C 25.0 22.0 24.0 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]
34 360 Old & In The Way Glen Gilbert 45620 36.0C 36.0S 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]
35 360 Naked Igor Prado 50063 36.0C 36.0S 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]

 

Division: Dragoon – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Crew Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 53 Toothles Matilda Morris Emily Chiu 1333 7.0C 7.0C 7.0C 7.0C 1.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 1.0 2.0
2 55 Meat Lug James Winchester Abi Morgan 1393 7.0C 7.0C 7.0C 7.0C 3.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 2.0 1.0
3 60 Haku Nikki Briggs John Briggs 1332 7.0C 7.0C 7.0C 7.0C 4.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 3.0 4.0
4 61 The Knottinator Joaquin Knott Henry Mackay 1392 7.0C 7.0C 7.0C 7.0C 5.0 7.0C 7.0C 7.0C [7.0C] [7.0C] 4.0 3.0
5 65 Stormfly Will Morgan Max Casalaz 1363 7.0C 7.0C 7.0C 7.0C 2.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]

 

Division: Hobie 16 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Crew Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 16 Kevin Fletcher Warren-Myers Warren-Myers 114585 2.0 1.0 2.0 3.0 2.0 [3.0] 1.0 1.0 1.0 2.0 [5.0] 1.0
2 21 The Barbaloots David Fisher Hayley Fisher 114736 3.0 [9.0] 1.0 1.0 1.0 4.0 3.0 2.0 2.0 1.0 [4.0] 3.0
3 37 George Campbell Weddell Naomi Chiu 115105 1.0 6.0 5.0 2.0 3.0 7.0 [10.0] 3.0 4.0 [10.0] 2.0 4.0
4 54 Hers Emma Morris Tim Chiu 112274 5.0 5.0 10.0 4.0 7.0 6.0 2.0 [12.0] 3.0 6.0 6.0 [14.0]
5 57 Bayside Optical James Rhodes Steph Lord 111742 9.0 [11.0] 7.0 9.0 5.0 1.0 5.0 6.0 10.0 4.0 1.0 [12.0]
6 64 Fred Nigel Beddoe Abi Beddoe 115000 4.0 2.0 [13.0] [15.0] 6.0 8.0 7.0 7.0 7.0 5.0 9.0 9.0
7 65 His Simon Morris Matt Brett 114852 6.0 3.0 [14.0] 12.0 [12.0] 9.0 4.0 5.0 8.0 8.0 8.0 2.0
8 67 Kiss my aft Andrew Boyd Emma Boyd 06 7.0 4.0 11.0 6.0 8.0 [12.0] [12.0] 9.0 6.0 7.0 3.0 6.0
9 82 The Kids Zoe Morris Tom McCracken 111737 8.0 8.0 9.0 11.0 [15.0] 5.0 9.0 8.0 5.0 9.0 10.0 [13.0]
10 84 Blue Smurf Conor Greagsbey Joey Thomas 109810 10.0 [18.0F] 3.0 17.0 4.0 10.0 11.0 4.0 9.0 11.0 [18.0

UFD]

5.0
11 89 Norbet Carmen Andrews Haylie Andrews 91 11.0 10.0 4.0 10.0 11.0 11.0 8.0 10.0 11.0 3.0 [14.0] [11.0]
12 94 You Could Be Mine Luke Crouch Arija De Leeuw 115075 [18.0C] 7.0 6.0 5.0 13.0 13.0 6.0 13.0 [13.0] 12.0 11.0 8.0
13 101 Ciao Bella Clare Eastment Kerry Bates 115147 12.0 13.0 8.0 7.0 10.0 2.0 [18.0C] 14.0 12.0 13.0 [15.0] 10.0
14 126 Neville. Eliie Knorre Amanda McKenzie 113790 [18.0C] 12.0 [17.0] 16.0 9.0 15.0 13.0 16.0 16.0 15.0 7.0 7.0
15 138 Oleander Alexander Bijkerk Oliver Gordon 114595 [18.0F] [18.0F] 15.0 14.0 14.0 14.0 14.0 11.0 14.0 14.0 13.0 15.0
16 154 Idea Loca Tracey Gowen Ainslie Gordon 109828 18.0C 18.0C 16.0 13.0 16.0 [18.0C] 15.0 15.0 15.0 [18.0S] 12.0 16.0
17 164 Bobby Roby Bonnie Butler Racheal Quinn 115333 18.0C 18.0C 12.0 8.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]

 

Division: Wildcat – 4 Races Sailed with 1 Drops

Place Score Boat Name Skipper Crew Sail No Ht 7 Ht 8 Ht 9 Ht 10
1 3 Flamin Damo Jed Fatches Baz Mcleod 183 1.0 1.0 1.0 [1.0]

F=DNF, C=DNC, S=DNS

 

2022 NSW Hobie 14, Women & Youth State Championships

Run at Vincentia Sailing Club
Youth
Division: Hobie 14 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Crew Sail No Class Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 16 Bad Becky Bryn Robinson-Mills 63335 1.0 1.0 2.0 [3.0] 2.0 1.0 2.0 1.0 2.0 [3.0] 2.0 2.0
2 17 The Hulk Gidi Segal 45610 2.0 2.0 3.0 2.0 1.0 [5.0C] 1.0 [5.0UFD] 3.0 1.0 1.0 1.0
3 22 Squashed Frog Noah Skewes 63252 3.0 [5.0F] 1.0 1.0 3.0 2.0 3.0 3.0 1.0 2.0 [4.0] 3.0
4 35 Ap’peel’ing Saxon Perry 45658 4.0 3.0 4.0 4.0 4.0 3.0 4.0 2.0 4.0 [4.0] 3.0 [4.0]

 

Division: Hobie 16 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Crew Sail No Class Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 10 The Kids Zoe Morris Tom McCracken 111737 1.0 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2 19 Oleander Alexander Bijkerk Oliver Gordon 114595 [3.0F] [3.0C] 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0

F=DNF, C=DNC, S=DNS

 

2022 NSW Hobie 14, Women & Youth State Championships

Run at Vincentia Sailing Club
Women
Division: Hobie 16 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Crew Sail No Class Club Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 15 Norbet Carmen Andrews Haylie Andrews 91 1.0 1.0 1.0 3.0 3.0 2.0 1.0 1.0 1.0 1.0 [3.0] [3.0]
2 19 Ciao Bella Clare Eastment Kerry Bates 115147 2.0 3.0 2.0 1.0 2.0 1.0 [6.0C] 2.0 2.0 2.0 [4.0] 2.0
3 26 Neville. Eliie Knorre Amanda McKenzie 113790 [6.0C] 2.0 5.0 [5.0] 1.0 3.0 2.0 4.0 4.0 3.0 1.0 1.0
4 39 Idea Loca Tracey Gowen Ainslie Gordon 109828 6.0C 6.0C 4.0 4.0 4.0 [6.0C] 3.0 3.0 3.0 [6.0S] 2.0 4.0
5 53 Bobby Roby Bonnie Butler Racheal Quinn 115333 6.0C 6.0C 3.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]

F=DNF, C=DNC, S=DNS

 

2022 NSW Hobie 14, Women & Youth State Championships

Run at Vincentia Sailing Club
Masters
Division: Hobie 14 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 14 Crazy Cat Gussy Fatches 45748 2.0 [8.0UFD] 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 [3.0]
2 17 Psycho Killer Brad Sumner 63256 1.0 [8.0UFD] 2.0 2.0 1.0 1.0 3.0 [3.0] 2.0 2.0 2.0 1.0
3 31 Whiplash Craig Hatton 40153 4.0 2.0 3.0 4.0 3.0 2.0 4.0 4.0 [4.0] 3.0 [5.0] 2.0
4 38 Punky Pete Walker 63333 3.0 1.0 4.0 3.0 4.0 [8.0C] 5.0 5.0 3.0 4.0 6.0 [8.0C]
5 42 super… Doogie 63336 6.0 [8.0C] 6.0 5.0 [6.0] 4.0 2.0 2.0 5.0 5.0 3.0 4.0
6 65 Piece of Ship Jake de Rooy 50044 5.0 8.0F 8.0C 8.0C 8.0C [8.0C] 6.0 6.0 6.0 6.0 4.0 [8.0C]
7 71 Midnight Marc Hooper 45779 7.0 8.0C 5.0 6.0 5.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]

 

Division: Hobie 16 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Crew Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 18 Kiss my aft Andrew Boyd Emma Boyd 06 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 1.0 1.0 1.0 1.0
2 19 Idea Loca Tracey Gowen Ainslie Gordon 109828 3.0C 3.0C 1.0 1.0 1.0 [3.0C] 2.0 2.0 2.0 [3.0S] 2.0 2.0

F=DNF, C=DNC, S=DNS

 

2022 NSW Hobie 14, Women & Youth State Championships

Run at Vincentia Sailing Club
Grand Masters
Division: Hobie 14 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 11 Green ‘n’ Gold MB 45725 1.0 1.0 [3.0] 1.0 1.0 1.0 2.0 1.0 [3.0] 1.0 1.0 1.0
2 21 Black Pearl Peter Breaden 63414 [4.0] [11.0UFD] 1.0 2.0 2.0 2.0 1.0 3.0 2.0 2.0 3.0 3.0
3 25 MAK 1 Andrew McKenzie 63405 3.0 2.0 2.0 4.0 3.0 [5.0] 3.0 2.0 1.0 3.0 [5.0] 2.0
4 40 Rowdy Cat Geoff Rowden 63266 2.0 [11.0UFD] 5.0 5.0 4.0 3.0 5.0 5.0 5.0 [5.0] 2.0 4.0
5 47 Last off the Beach Peter Manley 63397 5.0 6.0 4.0 3.0 5.0 4.0 6.0 [7.0] [7.0] 4.0 4.0 6.0
6 57 Revolution 14 Adrian Mills 50000 6.0 4.0 7.0 6.0 6.0 6.0 [8.0] 4.0 4.0 7.0 [8.0] 7.0
7 75 FourTeenFoot Stefan Ochsenbein 63104 8.0 5.0 8.0 8.0 7.0 7.0 9.0 [9.0] [9.0] 8.0 7.0 8.0
8 77 Red Hot Fox Andrew Nelson 63293 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 4.0 6.0 6.0 6.0 6.0 5.0
9 79 Puppy Dog II Richard Quinn 63251 7.0 3.0 6.0 7.0 11.0C 11.0C 7.0 8.0 8.0 11.0S [11.0C] [11.0C]
10 110 Old & In The Way Glen Gilbert 45620 11.0C 11.0S 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]

F=DNF, C=DNC, S=DNS

 

2022 NSW Hobie 14, Women & Youth State Championships

Run at Vincentia Sailing Club
Non Trapeze
Division: Hobie 14 – 12 Races Sailed with 2 Drops

Place Score Boat Name Skipper Sail No Ht 1 Ht 2 Ht 3 Ht 4 Ht 5 Ht 6 Ht 7 Ht 8 Ht 9 Ht 10 Ht 11 Ht 12
1 10 Red Hot Fox Andrew Nelson 63293 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2 25 FourTeenFoot Stefan Ochsenbein 63104 [4.0C] 3.0 3.0 3.0 2.0 2.0 3.0 3.0 [3.0] 2.0 2.0 2.0
